Basic Specifications | |
Pixels | Approx. 7.4 mega pixels (Gross) / Approx. 7.2 mega pixels (Effective) |
Imager | 1/2.5 inch Super HAD CCD |
Processor | Real Imaging Processor |
Scan System | Interlace |
Zoom | 12x Optical Zoom |
24x Precision Digital Zoom | |
57x Smart Zoom (VGA) | |
Lens | Carl Zeiss Vario-Tessar |
F Number | F2.8-3.7 |
Focal Length | 36-432mm (35mm equivalent) |
Focusing Range | AF= W:50cm - Infinity, T: 90cm - Infinity |
Macro AF= W: 2cm - Infinity, T: 90cm - Infinity | |
Internal Memory | 30MB |
Recording Media | MS Duo/ MS PRO Duo |
LCD | 3.0 inch Hybrid LCD (230Kdots) Clear Photo LCD plus |
Viewfinder | Electronic (0.2 type color/201K dots) |
Stamina | Approx. 340 pictures |
Body material | Plastic |
USB | Supports USB2.0 Hi-Speed |
Friday, April 27, 2007
specifications
sony cybershot dsc h5
|
Subscribe to:
Posts (Atom)